About 1640 Grant Ave
Spacious 4-bedroom home with over 2,000 sq ft of living space! Fresh updates include new interior paint, new water heater, brand-new carpet, newer roof and new LVP flooring in the bathroom. Situated on a .19-acre lot with room to enjoy the outdoors. Conveniently located near schools, parks, shopping, downtown Ogden, and year-round recreation. A great opportunity for buyers looking for space, value, and a move-in ready home. Own in Ogden certified!
Features of 1640 Grant Ave
| MLS® # | 2166563 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,004 |
| Acres | 0.19 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Backup |
Community Information
| Address | 1640 Grant Ave |
|---|---|
| Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| City | Ogden |
| County | Weber |
| State | UT |
| Zip Code | 84404 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Interior Features | Disposal, Kitchen: Updated, Oven: Gas, Range: Gas, Range/Oven: Free Stdng. |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Patio: Covered, Storm Doors |
|---|---|
| Lot Description | Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes, Full |
| Roof | Asphalt |
| Construction | Aluminum |
School Information
| District | Ogden |
|---|---|
| Elementary | Gramercy |
| Middle | Mound Fort |
| High | Ben Lomond |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jordan D Smith |
|---|---|
| Office | Equity Real Estate (Select) |
