About 3928 Cougar Ln
Here you go! This comfortable home is move in ready. This townhome is just what you are looking for. Easy living. Open floor plan. Large windows with natural light. Large Kitchen. Spacious bedrooms. Simple floor plan. Excellent schools close by. Centrally located to local commerce. (Bank, Grocery Store, Local fast food restaurants, Spas. ETC.) Also located near numerous hiking trails or ATV or bikes. Only minutes from Utah Lake Recreational area. See maps in pictures. Mountain and Valley views out each window. Enjoy the peace of mind that comes with a home built in 2024 without the hassle of a construction timeline. Perfect for an Investor-short term rental or a first time buyer. You will be thrilled to see all this home and it's location offer! Main floor has a full-wide open floor plan so comfortable and inviting. Large open kitchen, 4 large bedrooms and 3 full bathrooms with Laundry upstairs. Downstairs bedroom can be a private office with its own bathroom. Access to Elite Club House amenities. This area has a pool, showers and bathroom. Pickleball courts. Gazebo. Picnic areas. Clubhouse has open space for family gatherings. A full Kitchen for convenience and easy parties. GPS simple driving directions 11 miles from I-15. Call and see it today! Square footage figures are provided as a courtesy estimate only and were obtained from County record. Buyer is advised to obtain an independent measurement.
Features of 3928 Cougar Ln
| MLS® # | 2167417 |
|---|---|
| Price | $369,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,860 |
| Acres | 0.01 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 3928 Cougar Ln |
|---|---|
| Area | Am Fork; Hlnd; Lehi; Saratog. |
| Subdivision | EAGLE POINT TOWNHOMES |
| City | Eagle Mountain |
| County | Utah |
| State | UT |
| Zip Code | 84005 |
Amenities
| Amenities | Barbecue |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Alarm: Security, Bath: Primary, Closet: Walk-In, Disposal, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Low VOC Finishes, Silestone Countertops, Video Door Bell(s), Smart Thermostat(s) |
| Appliances | Freezer, Gas Grill/BBQ, Microwave, Range Hood, Water Softener Owned |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open, Sliding Glass Doors, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sprinkler: Auto-Full, View: Mountain, View: Valley, Drip Irrigation: Auto-Full |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Stone, Stucco, Cement Siding |
School Information
| District | Alpine |
|---|---|
| Elementary | Mountain Trails |
| Middle | Frontier |
| High | Cedar Valley High school |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 77 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Madeline Reed |
|---|---|
| Office | Equity Real Estate (Results) |
| Contact Info | 801-610-9394 |
