About 1065 W Windsor Dr
Beautiful North Salt Lake home with stunning views of Bountiful and the surrounding mountains, plus a rare level of privacy. Backing directly to open space with no backyard neighbors, this property offers direct access to a lovely walking and biking path connecting to the Legacy Trail and nearby trail systems. Situated on a 10,000-square-foot lot, the home features gorgeous low-maintenance xeriscaping in the front yard and a large, fully fenced backyard with mature maple and apple blossom trees, three irrigated garden beds, a soaking tub, storage shed, and more than plenty of space to relax or entertain. Inside, you'll find 3 bedrooms plus an upstairs flex space that can serve as a home office, playroom, or a potential 4th bedroom conversion. The primary suite features vaulted ceilings, while the cozy gas fireplace creates a warm and inviting living space. The kitchen includes newer appliances, with the refrigerator, microwave, and dishwasher all five years old or newer. Additional updates include a new water heater and water softener. The 2-car garage offers built-in storage shelving and is wired for an electric vehicle charger. A rare opportunity to enjoy beautiful views, outdoor recreation, and everyday convenience in one of North Salt Lake's most desirable locations.
Open House
Features of 1065 W Windsor Dr
| MLS® # | 2168138 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,870 |
| Acres | 0.24 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1065 W Windsor Dr |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | FOXBORO |
| City | North Salt Lake |
| County | Davis |
| State | UT |
| Zip Code | 84054 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached, Built-In, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bar: Dry, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Jetted Tub, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Bay Box Windows, Double Pane Windows, Lighting, Patio: Covered, Porch: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Foxboro |
| Middle | Mueller Park |
| High | Bountiful |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Page M Juliano |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 435-649-1884 |
