About 3415 Highway 34
Welcome to your nearly 2-acre piece of heaven, where lush green grass, cool summer breezes from Blackfoot Reservoir, and wide-open skies create the perfect place to call home. Located in historic Henry, Idaho, directly next to the marina at Blackfoot Reservoir, this charming rustic home offers 2 bedrooms and 2 bathrooms, with one bedroom and bathroom on each level. The inviting living space features a remodeled kitchen with marble countertops, a stunning staircase, and a cozy pellet stove. An additional bonus space offers the potential to be finished into a third bedroom or flexible living area. Enjoy outdoor living with an enclosed porch, hot tub, outdoor fireplace, mature pine trees for privacy, a spacious pasture, and an impressive 45' 32' 12' detached shop. Whether you're looking for a year-round residence or a peaceful getaway, this property offers the best of Idaho living.
Features of 3415 Highway 34
| MLS® # | 2170748 |
|---|---|
| Price | $550,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,268 |
| Acres | 1.97 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 3415 Highway 34 |
|---|---|
| Area | STOREY |
| Subdivision | FREEDOM/WAYAN |
| City | Soda Springs |
| County | Caribou |
| State | ID |
| Zip Code | 83276 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
|---|---|
| Parking | Detached, Extra Width, Heated, Workshop |
| # of Garages | 3 |
| View | Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Alarm: Fire, Kitchen: Updated, Oven: Double, Oven: Wall |
| Appliances | Microwave, Water Softener Owned |
| Heating | Gas: Central, Propane |
| Fireplace | No |
| Fireplaces | Fireplace Equipment |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck; Covered, Horse Property, Out Buildings |
|---|---|
| Lot Description | Fenced: Full, Secluded, View: Lake |
| Windows | Blinds |
| Roof | Metal |
| Construction | Cedar |
School Information
| District | SODA SPRINGS JOINT |
|---|---|
| Elementary | Thirkill |
| Middle | Tigert |
| High | Soda Springs |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bradie Jill Anderson |
|---|---|
| Office | Beckstead Real Estate, LLC |
| Contact Info | 208-852-3199 |
