About 1537 N 3890 W
Seller offering preferred lender incentive. 1% lender credit available toward buydown or closing costs. Contact agent for details. Welcome to this bright, end-unit townhome offering extra windows and privacy compared to interior units. All 4 bedrooms and the laundry are conveniently located on the second floor - no hauling laundry up and down stairs. Kitchen comes complete with a fridge, and the washer/dryer are included for move-in-ready convenience. The unfinished basement is a blank canvas - perfect for a future bonus room, home gym, or extra storage. Tesla charger included - installed February 2025. Enjoy resort-style community amenities including two pools, a pickleball court, a playground, and open green space for entertaining. Located near The Exchange for convenient shopping and quick freeway access. Square footage is an estimate - buyer to verify.
Features of 1537 N 3890 W
| MLS® # | 2170822 |
|---|---|
| Price | $439,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,424 |
| Acres | 0.03 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 1537 N 3890 W |
|---|---|
| Area | Am Fork; Hlnd; Lehi; Saratog. |
| Subdivision | THE EXCHANGE II |
| City | Lehi |
| County | Utah |
| State | UT |
| Zip Code | 84043 |
Amenities
| Amenities | Clubhouse, Fitness Center, Management, Pets Permitted, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking | Attached, Electric Vehicle Charging Station |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Instantaneous Hot Water |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Aluminum, Stucco |
School Information
| District | Alpine |
|---|---|
| Elementary | Riverview |
| Middle | Willowcreek |
| High | Lehi |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Pestana |
|---|---|
| Office | Rise Utah Realty, LLC |
| Contact Info | 801-921-6771 |
