About 652 W 800 N 58
Nestled on a Quiet Street, this Beautifully Maintained Townhome has a Welcoming Neighborhood Atmosphere * This 3 Bedroom, 1 1/2 Bath, and 1 Car Garage unit has the following Updates: * Freshly Painted Interior * White Kitchen Cabinets * White Stairway Handrails * New Vanity in Upstairs Bathroom * New LVP flooring on Main Level, Upstairs Hallway and Bathrooms * New Quality Carpet in all 3 Bedrooms & Stairs * Oversized Family Room with Access to a Private/Gated Patio * Covered Front Porch * The Back Opens Up to a Common Area that Beautifies the Area and Creates a Park-like Setting * Best Value in Clinton for a 3 Bedroom Home! * INVESTORS - Rentals are Allowed
Features of 652 W 800 N 58
| MLS® # | 2171410 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,216 |
| Acres | 0.03 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 652 W 800 N 58 |
|---|---|
| Area | Hooper; Roy |
| Subdivision | MAPLEWOOD VILLAGE |
| City | Clinton |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Amenities | Insurance, Pets Permitted, Picnic Area, Sewer Paid, Snow Removal, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Fenced: Full, Road: Paved, Sprinkler: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt, Pitched |
| Construction | Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Clinton |
| Middle | Sunset |
| High | Clearfield |
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Scott Jessop |
|---|---|
| Office | RE/MAX Associates |
