About 3788 W 950 N 352
Welcome home to this beautifully upgraded Edge Homes townhome in one of west Lehi's most desirable communities. Thoughtfully designed with modern finishes and an open-concept floor plan, this home has been taken to the next level by the current owners with a professionally finished basement that adds valuable living space and flexibility for today's lifestyle. The spacious main level is filled with natural light and seamlessly connects the kitchen, dining, and living areas-perfect for entertaining or everyday living. Upstairs offers comfortable bedrooms and a well-designed layout, while the finished basement provides the ideal space for a family room, home office, fitness area, or guest retreat. Beyond the builder's quality construction, the owners have invested in thoughtful enhancements that make this home truly move-in ready. Conveniently located on the rapidly growing west side of Lehi, you'll enjoy quick access to Silicon Slopes, I-15, shopping, dining, parks, schools, and endless outdoor recreation. Combining quality construction, modern upgrades, and an exceptional location, this is an opportunity you won't want to miss. $10,000 Seller Paid Closing Costs offered.
Features of 3788 W 950 N 352
| MLS® # | 2171766 |
|---|---|
| Price | $519,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,436 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 3788 W 950 N 352 |
|---|---|
| Area | Am Fork; Hlnd; Lehi; Saratog. |
| Subdivision | RIVER POINT |
| City | Lehi |
| County | Utah |
| State | UT |
| Zip Code | 84043 |
Amenities
| Amenities | Biking Trails, Clubhouse, Fitness Center, Hiking Trails, Maintenance, Pets Permitted, Playground, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng. |
| Appliances | Microwave |
| Heating | Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
School Information
| District | Alpine |
|---|---|
| Elementary | North Point |
| Middle | Willowcreek |
| High | Lehi |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sean Steinman |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 801-467-2100 |
