About 2230 N 2270 St W
Welcome home! Beautiful single-family home on a cul-de-sac in Lehi for under $600,000! Featuring four bedrooms, three and a half bathrooms, you will love the light and bright feel and convenient location of this amazing residence! Thanksgiving Point Golf Club is just 1.5 miles away, MegaPlex Theaters are less than a mile- same with the Gardens featuring the Tulip Festival each year and the Museum of Ancient Life! Let's not forget the easy commute if you work at one of the many businesses in Silicon Slopes! Finished basement, new flooring and updated bathrooms top off the list of great things this Lehi home has to offer! Schedule a private tour today! Easy to show!
Features of 2230 N 2270 St W
| MLS® # | 2172080 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,716 |
| Acres | 0.18 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 2230 N 2270 St W |
|---|---|
| Area | Am Fork; Hlnd; Lehi; Saratog. |
| Subdivision | CRANBERRY FARMS |
| City | Lehi |
| County | Utah |
| State | UT |
| Zip Code | 84043 |
Amenities
| Amenities | Biking Trails, Clubhouse, Picnic Area, Playground, Pool |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Gas Log, Range/Oven: Free Stdng., Video Door Bell(s), Smart Thermostat(s) |
| Appliances | Ceiling Fan, Microwave, Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Porch: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Alpine |
|---|---|
| Elementary | Liberty Hills |
| Middle | Viewpoint Middle School |
| High | Skyridge |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Justin Hutchins |
|---|---|
| Office | Legacy Group Real Estate PLLC |
| Contact Info | 801-362-0382 |
