About 8322 S Borealis Ct
OPEN HOUSE AUG 8 - FROM 11 TO 1PM & SUNDAY AUG 9 FROM 12 TO 2 PM: Fully finished home in a new West Jordan community, built by Garbett Homes, with a high-efficiency rating - this home has everything you and your family need. Starting with a high-end basketball court, fire pit, in-ground trampoline, playground, and an extra-large RV pad, this backyard is a dream! The home is fully finished with tons of upgrades, like quartz throughout, a gourmet kitchen with a wall double oven and gas cooktop, a custom-built fireplace in the family room, and much more. This home features a large loft area on the second floor, a family room on the main level, and another family room in the basement! You have two office spaces that could be turned into bedrooms if needed, plus space for a full-size gym. This modern, open-concept home has been really well taken care of and is move-in ready! The basement also features a dry bar/snack bar area with a fridge for drinks; you will love this home! Come take a look - contact me for a private tour. Square footage figures are provided as a courtesy estimate only and were obtained from appraisal. Buyer is advised to obtain an independent measurement.
Features of 8322 S Borealis Ct
| MLS® # | 2175585 |
|---|---|
| Price | $849,999 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,755 |
| Acres | 0.31 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Backup |
Community Information
| Address | 8322 S Borealis Ct |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | AURORA HEIGHTS |
| City | West Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84088 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Secured, Rv Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bar: Dry, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Oven: Double, Oven: Gas, Oven: Wall, Range: Gas |
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 3 |
Exterior
| Exterior Features | Lighting, Patio: Covered, Secured Parking, Sliding Glass Doors |
|---|---|
| Lot Description | Cul-De-Sac, Fenced: Full, Sprinkler: Auto-Full, Drip Irrigation: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Brick, Stucco, Metal Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Terra Linda |
| Middle | Joel P. Jensen |
| High | Copper Hills |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Richard Ortiz |
|---|---|
| Office | RANLife Real Estate Inc |
| Contact Info | 801-478-4545 |
