About 2569 N 2080 W 167
The Yale brings everyday ease to life at home with an open main level that connects kitchen, dining, and great room-ideal for casual meals, hosting friends, or quiet evenings in. Flexible areas can shift with your needs, from work-from-home space to a hobby corner or study zone, while a private bedroom retreat offers a calm place to recharge.
Features of 2569 N 2080 W 167
| MLS® # | 2176010 |
|---|---|
| Price | $438,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,772 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Under Contract |
Community Information
| Address | 2569 N 2080 W 167 |
|---|---|
| Area | Hooper; Roy |
| Subdivision | ENCLAVE AT SUMMERFIELD |
| City | Clinton |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Amenities | Pets Permitted, Playground |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Closet: Walk-In, Oven: Gas |
| Heating | >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio: Open |
|---|---|
| Lot Description | Fenced: Full |
| Windows | None |
| Roof | Asphalt |
| Construction | Asphalt, Stone, Cement Siding |
School Information
| District | Davis |
|---|---|
| Elementary | Parkside |
| Middle | Sunset |
| High | Clearfield |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeannie A Larsen |
|---|---|
| Office | Richmond American Homes of Utah, Inc |
| Contact Info | 801-557-5605 |
