About 1156 N 2630 W
Golden Opportunity for a chance to purchase. Offer failed for previous buyer financing. Spacious 2 Story Home with a Popular Floor Plan with Primary Suite and Laundry Room on the Main Level. Inviting large covered front porch, oversized 3 car garages, 6 bedrooms, Den/Office, Theater Room. Primary suite has separate Tub/Shower, long Double Sink Vanity and size of Walk in Closet is a WOW! Upstairs level has sizable gathering area besides having 3 very nice bedrooms, spacious closets and full bathroom with double sinks. You won't lack for storage space in the basement and garages. Downstairs another huge gathering room with additional Theater Room with equipment included. RV and abundant parking spaces. Yard thoughtfully laid out with full vinyl fence and gates, garden area and a real back yard dream with views. Conveniently located to all amenities, Airport, HAFB, entertainment, shopping and within an hour of Universities, Cultural Venues, mountain bike and hiking trails, popular snow skiing resorts, mountain lakes, camping, fishing and so much more. Move in Ready.
Features of 1156 N 2630 W
| MLS® # | 2176382 |
|---|---|
| Price | $875,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,617 |
| Acres | 0.34 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1156 N 2630 W |
|---|---|
| Area | Hooper; Roy |
| Subdivision | MONARCH MEADOWS |
| City | Clinton |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Extra Height, Extra Width, Opener, Extra Length |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Great Room, Oven: Double, Oven: Gas, Range: Gas, Theater Room, Smart Thermostat(s) |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Attic Fan, Double Pane Windows, Entry (Foyer), Lighting, Porch: Open, Sliding Glass Doors, Storm Doors |
|---|---|
| Lot Description | Corner Lot, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds, Full |
| Roof | Asphalt |
| Construction | Asphalt, Stone, Stucco, Cement Siding |
School Information
| District | Davis |
|---|---|
| Elementary | Lakeside |
| Middle | West Point |
| High | Syracuse |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jill L. Allsop |
|---|---|
| Office | Coldwell Banker Realty (Davis County) |
| Contact Info | 801-295-2700 |
