About 150 Head Ct
Beautifully updated Racquet Club condo and shows impeccably. Luxury meets effortless mountain living in this beautifully reimagined Park Meadows townhome. Completely remodeled from top to bottom, this turnkey residence is equally suited as a primary home, mountain retreat, or nightly rental investment. The open-concept mail level is designed for gathering, with a stunning new kitchen flowing seamlessly into the living area and out to a gorgeous oversized deck. Upstairs, the spacious primary suite enjoys its own balcony and mountain views; the 2nd spacious bedroom is en-suite with the third floor bedroom has a lovely 3/4 bath and provides additional space for family, guests, or rental flexibility. Every bathroom has been thoughtfully renovated with timeless finishes. Just steps from the Park City MARC and minutes to world-class skiing, golf, hiking and biking trails, dining, shopping, and Park City's free transit system, this exceptional residence offers the perfect balance of luxury, convenience, and year-round recreation. Listed price does not include furnishings.
Features of 150 Head Ct
| MLS® # | 2177111 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,430 |
| Acres | 0.02 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Under Contract |
Community Information
| Address | 150 Head Ct |
|---|---|
| Area | Park City; Deer Valley |
| Subdivision | RACQUET CLUB VILLAGE SUB |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Cable TV, Maintenance, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Covered, Parking: Uncovered |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Stone, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Oven: Double, Range: Gas, Range/Oven: Free Stdng., Smart Thermostat(s) |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Road: Paved, Sprinkler: Auto-Full |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Frame, Other |
School Information
| District | Park City |
|---|---|
| Elementary | McPolin |
| Middle | Ecker Hill |
| High | Park City |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Multi-Family, Short Term Rental Allowed |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Toni Faulk |
|---|---|
| Office | Berkshire Hathaway HomeServices Utah Properties (Saddleview) |
| Contact Info | 435-649-7171 |
