About 1005 Edgewood Dr
$35K Price Reduction! Below Appraised Value - Don't Miss This One! Spacious South Ogden home on a 0.34-acre lot featuring 7 bedrooms, 3.5 bathrooms, and two living areas. Vaulted ceilings, mature trees, a large extended deck with afternoon shade-perfect for relaxing, entertaining, or hosting gatherings-RV parking, and green space next to the property add to the appeal. With multiple bedrooms and living spaces, this home is ideal for multigenerational living or the ultimate work-from-home setup. Updates include a 2021 roof, 2025 water heater, 2012 furnace & AC, 2023 Trex deck, and 2026 carpet & laminate flooring. A large unfinished storage area provides excellent potential for additional storage or future use. Some rooms have been freshly painted, adding to the home's appeal. Don't miss out on this wonderful property-schedule your showing today! NO seller financing. Property to be sold as-is.
Features of 1005 Edgewood Dr
| MLS® # | 2177345 |
|---|---|
| Price | $499,990 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,715 |
| Acres | 0.34 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 1005 Edgewood Dr |
|---|---|
| Area | Ogdn; W Hvn; Ter; Rvrdl |
| Subdivision | ROLLING OAKS |
| City | South Ogden |
| County | Weber |
| State | UT |
| Zip Code | 84403 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Gas Log, Jetted Tub, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 5 |
Exterior
| Exterior Features | Attic Fan, Bay Box Windows, Double Pane Windows, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Part, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Part |
| Roof | Asphalt |
| Construction | Brick, Stucco |
School Information
| District | Weber |
|---|---|
| Elementary | Burch Creek |
| Middle | South Ogden |
| High | Bonneville |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Marietta Paredes-munier |
|---|---|
| Office | Redfin Corporation (Main) |
| Contact Info | 801-613-7062 |
