About 1018 N 985 W 503
Welcome to this clean and beautifully updated condo in the highly desirable Milano Villas community! The home features freshly painted cabinets, newer carpet, and stainless steel appliances that are all included. Whether you're a first time homebuyer or looking for a great rental opportunity, this condo is worth a look. Enjoy a convenient location with easy freeway access and plenty of shopping nearby. Milano Villas offers a great selection of amenities, including a pool, hot tub, clubhouse, exercise room, and private theater. A comfortable home in a convenient community! Come see it for yourself! Square footage figures are provided as a courtesy estimate only and were obtained from County Records . Buyer is advised to obtain an independent measurement.
Features of 1018 N 985 W 503
| MLS® # | 2177673 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,450 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condo; Main Level |
| Status | Active |
Community Information
| Address | 1018 N 985 W 503 |
|---|---|
| Area | Pl Grove; Lindon; Orem |
| Subdivision | MILANO VILLAGE |
| City | Orem |
| County | Utah |
| State | UT |
| Zip Code | 84057 |
Amenities
| Amenities | Barbecue, Clubhouse, Fitness Center, Maintenance, Pool, Sewer Paid, Snow Removal, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Parking: Uncovered |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Private |
|---|---|
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Alpine |
|---|---|
| Elementary | Bonneville |
| Middle | Orem |
| High | Orem |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Marcus Case |
|---|---|
| Office | Berkshire Hathaway HomeServices Elite Real Estate |
| Contact Info | 801-224-9011 |
