About 1594 W 400 S 28
Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement. This unbelievable find in Salt Lake City is one you cannot miss! With its incredible great room, updated finishes and beautiful kitchen its large master suite ,with ensuite this home truly is a rare find! Home feels open and spacious as the vaulted ceilings help boast the open concept even more. Plenty of parking with a c double overed carport. The shed offers great outdoor storage. Within minutes of downtown, shopping and three minutes to the freeway making this location central and quickly accessible to the city. Home is very clean, pet free and very well maintained. Seller is motivated and looking for a quick sale! Please come see for yourself! This truly is the jewel of Salt Lake City! Make your appointment today!
Features of 1594 W 400 S 28
| MLS® # | 2178270 |
|---|---|
| Price | $115,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.01 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Manufactured |
| Status | Backup |
Community Information
| Address | 1594 W 400 S 28 |
|---|---|
| Area | Salt Lake City; Rose Park |
| Subdivision | SHERWWOD FOREST |
| City | Salt Lake City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84104 |
Amenities
| Amenities | Clubhouse, RV Parking, Pets Permitted, Playground, Pool |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking Spaces | 3 |
| Parking | Covered, Parking: Uncovered |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Disposal, Great Room, Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Range Hood |
| Heating | Forced Air, Gas: Central |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Bay Box Windows, Double Pane Windows, Lighting, Patio: Covered, Porch: Open |
|---|---|
| Lot Description | Road: Paved, Secluded, Sidewalks |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Aluminum |
School Information
| District | Salt Lake |
|---|---|
| Elementary | Franklin |
| Middle | Glendale |
| High | East |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andrea L Bohne |
|---|---|
| Office | KW South Valley Keller Williams |
