About 4532 S Cold River Dr
Rare twin home in 55+ active community. Gently used 2nd home w/vaulted ceilings, plantation shutters, 2 bed, 2 bath. Kitchen features roll-out shelving in lower cabinet and pantry. Extra long 305 sf garage w/nearby 220 outlet for electric car or RV charging. Vaulted garage ceiling is good for future storage space. Private, fully fenced, xeriscaped back yard with hot tub. New (2024) HVAC with programable NEST thermostat. . Water main from street to house was repaired June 2026. Taxes reflect 2nd home status. Furniture, alarm system, washer, dryer & fridge included. Taxes reflect 2nd home status.
Features of 4532 S Cold River Dr
| MLS® # | 2178570 |
|---|---|
| Price | $359,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,106 |
| Acres | 0.05 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 4532 S Cold River Dr |
|---|---|
| Area | St. George; Bloomington |
| Subdivision | SUN RIVER |
| City | St. George |
| County | Washington |
| State | UT |
| Zip Code | 84790 |
Amenities
| Amenities | Bocce Ball Court, Clubhouse, Fitness Center, Maintenance, Pet Rules, Pets Permitted, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking | Attached, Extra Length |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Bay Box Windows, Double Pane Windows, Patio: Covered, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Drip Irrigation: Auto-Full |
| Windows | Blinds, Full, Plantation Shutters, Shades |
| Roof | Tile |
| Construction | Stucco |
School Information
| District | Washington |
|---|---|
| Elementary | Bloomington |
| Middle | Dixie Middle |
| High | Dixie |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Julie Kunzler |
|---|---|
| Office | Realtypath LLC (Fidelity St George) |
