About 3932 W 1570 S
Views of Pine Valley Mountain will stop you in your tracks the second you walk through the front door of this TO BE BUILT HOME with 50ft deep RV/Boat Garage with 220, 2x6 exterior walls, fireplace with built-ins, large pantry, no carpet in the very open great room, kitchen and dining room. Covered patio, great primary suite with box trey ceilings, double vanities, soaker tub, walk-in tiled shower, nice walk-in closet, ceiling fans and canned lighting throughout the bedrooms, sink in the laundry room with cabinets, great new subdivision called Red Slate Estates near Sand Hollow Reservoir. *All information is deemed reliable but not guaranteed, buyer to verify all.
Features of 3932 W 1570 S
| MLS® # | 2179722 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,294 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 3932 W 1570 S |
|---|---|
| Area | N Hrmny; Hrcn; Apple; LaVerk |
| Subdivision | RED SLATE ESTATES |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Sewer Available, Sewer: Public, Water Available |
|---|---|
| Parking | Rv Parking, Attached |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng. |
| Appliances | Ceiling Fan, Microwave, Range Hood |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio: Covered |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Part, Drip Irrigation: Auto-Part |
| Windows | None |
| Roof | Tile |
| Construction | Stone, Stucco |
School Information
| District | Washington |
|---|---|
| Elementary | Coral Canyon |
| Middle | Hurricane Intermediate |
| High | Hurricane |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dusty Wright |
|---|---|
| Office | KW Ascend Keller Williams Realty |
| Contact Info | 435-767-9888 |
