About 3829 S 400 E
Now is your chance to own a home in an established East Bountiful location, minutes from virtually everything you need, with mountain access right out your back door. North Canyon Park is directly across the street, offering sports courts, pavilions, playgrounds, and easy access to neighborhood hiking trails. Inside, enjoy an open-concept main level with beautiful wood floors, vaulted ceilings, abundant natural light, and an oversized remodeled kitchen designed for entertaining. The kitchen features custom cabinetry, stainless steel appliances, quartz countertops, and a large island with plenty of room for gathering. Two spacious gathering rooms adjoin the kitchen- featuring natural light and views-providing plenty of space for large gatherings. Upstairs offers three bedrooms and two bathrooms, including a spacious primary suite with an ensuite bathroom featuring a separate tub and shower. The updated shared bathroom showcases a new vanity, custom tile, and Euro-glass shower. Downstairs you'll find two additional bedrooms, a 3/4 bathroom, storage, and a walkout entrance offering excellent potential for a home office, salon, or separate living space. Outside, enjoy peaceful summer evenings on the large shaded patio surrounded by privacy and beautiful views. A rare combination of space, convenience, recreation, and East Bountiful location.
Features of 3829 S 400 E
| MLS® # | 2179833 |
|---|---|
| Price | $649,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,313 |
| Acres | 0.24 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Under Contract |
Community Information
| Address | 3829 S 400 E |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | NEWPORT HEIGHTS |
| City | Bountiful |
| County | Davis |
| State | UT |
| Zip Code | 84010 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public |
|---|---|
| # of Garages | 2 |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Kitchen: Updated, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Ceiling Fan, Range Hood, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Lighting, Sliding Glass Doors, Walkout, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley |
| Windows | Blinds, Full, Shades |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Boulton |
| Middle | Mueller Park |
| High | Woods Cross |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rodger Jessop |
|---|---|
| Office | RE/MAX Associates |
