About 274 S Chardonnay Cir
Better Than New! Live on a quiet cul-de-sac in a desirable community and still be close to everything. This beautiful 6 bedroom home has gorgeous quality craftsmanship and brand new carpet throughout. You will love the spacious kitchen/great room with ALL the "things"-walk in pantry, hooded gas range, farmhouse sink, gourmet island, side desk...) and impressive hardwood floors. There is a lot to see here...Optional basement apartment with a separate entrance and no HOA makes life easy and affordable or enjoy it with the family! Yes, TWO sets of washers and dryers are included! The primary suite and walk-in closet will not disappoint. And-WOW! $40,000 installed solar is being paid off for you at closing!! This is likely the best value in Vineyard.
Features of 274 S Chardonnay Cir
| MLS® # | 2180329 |
|---|---|
| Price | $849,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,881 |
| Acres | 0.20 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 274 S Chardonnay Cir |
|---|---|
| Area | Pl Grove; Lindon; Orem |
| Subdivision | THE ELMS |
| City | Vineyard |
| County | Utah |
| State | UT |
| Zip Code | 84059 |
Amenities
| Utilities | Natural Gas Available, Natural Gas Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| # of Garages | 3 |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Laminate |
|---|---|
| Interior Features | Basement Apartment, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Kitchen: Second, Mother-in-Law Apt., Oven: Gas, Oven: Wall, Range: Gas, Video Door Bell(s) |
| Appliances | Portable Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Satellite Dish, Washer, Water Softener Owned |
| Heating | Forced Air, Active Solar |
| Cooling | Central Air, Active Solar |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Walkout, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Lake, View: Mountain |
| Windows | Blinds, Plantation Shutters |
| Roof | Asphalt |
| Construction | Stone, Stucco, Cement Siding |
School Information
| District | Alpine |
|---|---|
| Elementary | Vineyard |
| Middle | Lakeridge |
| High | Mountain View |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michelle Jensen |
|---|---|
| Office | Berkshire Hathaway HomeServices Elite Real Estate |
| Contact Info | 801-224-9011 |
