About 1263 W Silver Ave
OPEN HOUSE Saturday Sept 5 from 11 to 2! !My, my, look what we have for you! This stunning home/property has everything you need! 6 bedrooms, 4 bathrooms, new carpet throughout, new paint, new appliances (dishwasher and stove), and rustic hickory cabinets throughout. All of the countertops are beautiful concrete! There is a beautiful deck to enjoy those summer days on and a covered patio! Outside is a darling shed, a 12x15 greenhouse, and kennels for 5 dogs with water. The 48x36 barn has a covered area for hay and tack and a shop/garage that has 9 ft doors and plenty of room for toys! Behind the barn is a 3 stall horse enclosure with water plumbed to the stalls.
Features of 1263 W Silver Ave
| MLS® # | 2180769 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,748 |
| Acres | 5.27 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1263 W Silver Ave |
|---|---|
| Area | Rush Vly; Stocktn; Ophir; S Rim |
| Subdivision | WILSON MINOR SUBDIVISION |
| City | Stockton |
| County | Tooele |
| State | UT |
| Zip Code | 84071 |
Amenities
| Utilities | Electricity Connected, Sewer: Septic Tank, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Detached, Extra Width, Opener |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bar: Wet, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Ceiling Fan, Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central, Propane, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Awning(s), Basement Entrance, Double Pane Windows, Entry (Foyer), Horse Property, Out Buildings, Lighting, Porch: Open, Walkout |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, Drip Irrigation: Auto-Part |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt, Stone |
School Information
| District | Tooele |
|---|---|
| Elementary | Settlement Canyon |
| Middle | Tooele |
| High | Tooele |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sherri Nelson |
|---|---|
| Office | Equity Real Estate (Tooele) |
| Contact Info | 435-840-0774 |
