About 308 N Angel St 502
**OPEN HOUSE 8/29 11:00-1:00** Welcome home to this charming Kaysville gem, perfectly situated in Hill Farms, one of Kaysville's most admired communities!! One of the first things you'll love is the inviting front porch-the perfect spot to enjoy your morning, unwind in the evening, or watch the kids play. Inside, you'll find a comfortable and welcoming layout with 4 bed and 3.5 bath with plenty of space to gather, relax, and make memories. Enjoy the convenience of being close to parks, schools, shopping, dining, and all that Kaysville has to offer. A home in a fantastic location, a great neighborhood, and a yard you'll never want to leave that has a beautiful custom water fall-this one is ready to welcome you home! Buyer to verify all.
Features of 308 N Angel St 502
| MLS® # | 2181140 |
|---|---|
| Price | $800,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,686 |
| Acres | 0.26 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 308 N Angel St 502 |
|---|---|
| Area | Kaysville; Fruit Heights; Layton |
| Subdivision | HILL FARMS |
| City | Kaysville |
| County | Davis |
| State | UT |
| Zip Code | 84037 |
Amenities
| Amenities | Biking Trails, Picnic Area, Playground, Sewer Paid |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Rv Parking |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Alarm: Fire, Bar: Dry, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, French Doors, Gas Log, Range/Oven: Built-In, Vaulted Ceilings, Theater Room |
| Appliances | Ceiling Fan, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Full, Plantation Shutters |
| Roof | Asphalt |
| Construction | Asphalt, Cement Siding |
School Information
| District | Davis |
|---|---|
| Elementary | Kay's Creek |
| Middle | Centennial |
| High | Davis |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Taylor Kayli Vernon |
|---|---|
| Office | Jordan Real Estate LLC |
