About 665 E 1000 S
Investment Oppty! Loaded with Charm! Wonderfully updated kitchen with island, bar prep sink, beverage fridge, dinning area, window seat and built in bookshelves. Primary suite includes storage closet, and walk in closet. Office space with built in desk. Attic space nicely finished with full staircase to toy room, hangout, or convenient storage area. Basement ADU 2b/1b currently rented; contract ending Oct 31. Good sized fully fenced yard, large patio, and 15x20 shed. Square footage figures are provided as a courtesy estimate only and were obtained from county tax records . Buyer is advised to obtain an independent measurement.
Features of 665 E 1000 S
| MLS® # | 2181621 |
|---|---|
| Price | $464,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,948 |
| Acres | 0.19 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 665 E 1000 S |
|---|---|
| Area | Hooper; Roy |
| Subdivision | CAMPBELL HEIGHTS |
| City | Clearfield |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Closet: Walk-In, Den/Office, Disposal, French Doors, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Granite Countertops |
| Appliances | Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Out Buildings, Porch: Open, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Aluminum, Asphalt |
School Information
| District | Davis |
|---|---|
| Elementary | South Clearfield |
| Middle | North Davis |
| High | Clearfield |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tonya Armitstead |
|---|---|
| Office | Equity Real Estate (Select) |
