About 10578 S Wild Rice Dr W
Beautiful single-family home, ideally situated on a desirable corner lot with exceptional curb appeal and outdoor space. The bright, open interior features abundant natural light, spacious living areas, and a comfortable, inviting layout. A large, updated kitchen with quartz countertops, stainless steel appliances, and a gas range centers the home making it perfect for everyday living and entertaining. Thoughtfully designed with a spacious main-level primary suite, this home offers the perfect balance of luxury, functionality, and privacy and is located just minutes from highly rated schools, community parks, Oquirrh Lake, Harmons, and the new restaurants and shops at North Shore, this home offers an exceptional Daybreak lifestyle. Square footage figures are provided as a courtesy estimate only and were obtained from county. Buyer is advised to obtain an independent measurement.
Features of 10578 S Wild Rice Dr W
| MLS® # | 2182281 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,454 |
| Acres | 0.14 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 10578 S Wild Rice Dr W |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Hiking Trails, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking | Attached |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal |
| Appliances | Ceiling Fan |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered, Porch: Open |
|---|---|
| Lot Description | Corner Lot, Fenced: Part, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Vaueli Johnson |
|---|---|
| Office | Realtypath LLC (Advisors) |
| Contact Info | 801-712-6565 |
