About 5382 S 1340 E
POOL SPACE NEW ROOF EXTRAS LOCATION Welcome to this classic brick rambler in Murray's desirable Lakewood neighborhood, offering approximately 2,600 sq ft of finished living space and four bedrooms. Enjoy your own fully fenced backyard with an in-ground swimming pool, brand-new filter, new solar cover, automatic pool cleaner, covered patio, and built-in gas BBQ. The home offers generous main-floor living plus a 95% finished basement with additional gathering space and a second fireplace-ideal for entertaining, working from home, hobbies, or guests. A newly installed roof provides a major recent upgrade and added peace of mind for the next owner. All appliances stay with the home, along with the built-in gas BBQ. Located in the established Lakewood neighborhood with convenient access to shopping, dining, schools, parks, recreation, and major Salt Lake Valley destinations. This home offers a combination that is hard to find. Come see it ASAP!
Features of 5382 S 1340 E
| MLS® # | 2182550 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,600 |
| Acres | 0.22 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 5382 S 1340 E |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| Subdivision | LAKEWOOD |
| City | Murray |
| County | Salt Lake |
| State | UT |
| Zip Code | 84117 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Stone, Tile |
|---|---|
| Interior Features | Disposal |
| Appliances | Range Hood |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Entry (Foyer), Patio: Covered |
|---|---|
| Lot Description | Fenced: Full, Sidewalks |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Granite |
|---|---|
| Elementary | Spring Lane |
| Middle | Bonneville |
| High | Cottonwood |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Peter Morkel |
|---|---|
| Office | KW Westfield (Excellence) |
