About 840 N 325 W
AWESOME LOCATION! Just around the corner from South Davis Recreation Center and Bountiful City Park, and minutes from Main Street restaurants, shopping, schools, and local favorites! This home has had a few recent updates and features a great fully fenced backyard with room to relax, entertain, garden, or let pets enjoy the space. Easy to show, come see it today!
Features of 840 N 325 W
| MLS® # | 2182695 |
|---|---|
| Price | $524,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,077 |
| Acres | 0.18 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split-Entry/Bi-Level |
| Status | Active |
Community Information
| Address | 840 N 325 W |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | BIRDELLA PARK PLAT A |
| City | Bountiful |
| County | Davis |
| State | UT |
| Zip Code | 84010 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Workshop |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Disposal, French Doors, Range/Oven: Free Stdng. |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Lot Description | Curb & Gutter, Fenced: Full, Sprinkler: Auto-Full |
|---|---|
| Windows | Blinds |
| Roof | Asphalt, Membrane |
| Construction | Aluminum, Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Meadowbrook |
| Middle | Bountiful |
| High | Viewmont |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Chase Robertson |
|---|---|
| Office | Equity Real Estate (Buckley) |
| Contact Info | 800-785-9995 |
