About 3049 S 2675 W
Welcome to this charming 4-bedroom, 3.5-bathroom two-story home in Syracuse's desirable Shoreline East neighborhood! With a functional layout and plenty of room to spread out, this home offers comfortable living, 6" sparkling white quartz countertops, with the added convenience of a 2-car garage. Enjoy all the perks of the community, including playgrounds and a neighborhood pool-perfect for summer days and creating lasting memories. Ideally located near schools, shopping, dining, parks, and easy access to major roads. Come see why this home and neighborhood are such a great place to call home! Still Water Elementary is the elementary school. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 3049 S 2675 W
| MLS® # | 2182837 |
|---|---|
| Price | $635,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,448 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 3049 S 2675 W |
|---|---|
| Area | Hooper; Roy |
| Subdivision | SHORELINE EAST |
| City | Syracuse |
| County | Davis |
| State | UT |
| Zip Code | 84075 |
Amenities
| Amenities | Biking Trails, Pet Rules, Pets Permitted, Playground, Pool |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Built-In, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng. |
| Appliances | Range Hood |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Sidewalks, View: Mountain |
| Roof | Asphalt |
School Information
| District | Davis |
|---|---|
| Elementary | None/Other |
| Middle | Legacy |
| High | Clearfield |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Korey Moore |
|---|---|
| Office | RE/MAX Associates |
