About 7889 S 700 E
Gorgeous end unit townhouse tucked back at the end of the development. Not on 700 East! Oversized primary suite with deck, large walk-in closet. Double sinks. Granite countertops. Ample cabinet space in the kitchen. Stainless refrigerator included. EV charging system in 2 car garage. Deep closet space. Large finished basement can be used as a large family room, bedroom, etc. 3/4 bathroom finished in basement. Spacious cold storage area. Fully fenced yard. Pet's permitted.
Features of 7889 S 700 E
| MLS® # | 2182906 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,450 |
| Acres | 0.03 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 7889 S 700 E |
|---|---|
| Area | Sandy; Draper; Granite; Wht Cty |
| City | Sandy |
| County | Salt Lake |
| State | UT |
| Zip Code | 84070 |
Amenities
| Amenities | Pets Permitted |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Parking: Uncovered, Attached |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Range/Oven: Free Stdng., Granite Countertops |
| Appliances | Ceiling Fan, Microwave, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Full |
| Roof | Asphalt |
| Construction | Asphalt, Stone, Cement Siding |
School Information
| District | Canyons |
|---|---|
| Elementary | East Sandy |
| Middle | Union |
| High | Hillcrest |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brian Clark |
|---|---|
| Office | Coldwell Banker Realty (Union Heights) |
