About 3678 S 500 E 1a
Great home in amazing location! This home has 2 fireplaces as well as an updated kitchen with granite countertops! HOA covers yard maintenance so you can just enjoy your weekends! Water heater was recently replaced and the A/C and furnace were also replaced within the last couple years. Home is close to elementary school and the beautiful granite library! Close to shopping and theater. Owner is selling both unit 1A and 1B on this twinhome/condo. Potential rental property, live in one unit and rent out other. Both units were rentals. Buyer to verify rental availability with HOA.
Features of 3678 S 500 E 1a
| MLS® # | 2183064 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,750 |
| Acres | 0.01 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 3678 S 500 E 1a |
|---|---|
| Area | Salt Lake City; So. Salt Lake |
| Subdivision | GRANITE CONDOMINIUMS |
| City | Salt Lake City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84106 |
Amenities
| Amenities | Insurance, Sewer Paid, Snow Removal, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking Spaces | 2 |
| Parking | Covered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Vaulted Ceilings |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Lot Description | Sprinkler: Auto-Full |
|---|---|
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Granite |
|---|---|
| Elementary | Lincoln |
| Middle | Granite Park |
| High | Cottonwood |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Adam Crop |
|---|---|
| Office | Equity Real Estate (Advisors) |
