About 1521 S 240 E
Warm, welcoming, and full of character, this charming 1,824-square-foot brick home sits on a spacious 0.17-acre lot in the heart of Orem. Thoughtfully updated in 2022, the home features refreshed paint and flooring, remodeled kitchen and bathrooms, and a newer roof. Solar panels were added and the electrical system was upgraded in 2024, offering valuable modern improvements. A wood-burning fireplace brings warmth and timeless appeal to the main level, creating an inviting place to gather and unwind. Step outside to an open, level backyard framed by expansive mountain views. With exterior lighting, plenty of flat grass, a newer covered deck, and a large uncovered patio, the outdoor space is ready for summer dinners, quiet mornings, entertaining, gardening, or play. A gate on the south side provides convenient access to the rear yard, while the deep one-car garage offers additional parking, storage, and workspace. Ideally located between BYU and UVU and close to shopping, dining, recreation, and everyday conveniences, this well-cared-for home offers comfort, character, and versatility-whether enjoyed as a primary residence or investment opportunity. Buyer to verify all information.
Features of 1521 S 240 E
| MLS® # | 2183169 |
|---|---|
| Price | $472,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,824 |
| Acres | 0.17 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Backup |
Community Information
| Address | 1521 S 240 E |
|---|---|
| Area | Orem; Provo; Sundance |
| Subdivision | RIDGE |
| City | Orem |
| County | Utah |
| State | UT |
| Zip Code | 84058 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached, Opener, Extra Length |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Alarm: Fire, Disposal, Range/Oven: Free Stdng., Smart Thermostat(s) |
| Appliances | Microwave, Range Hood, Refrigerator |
| Heating | Forced Air, Gas: Central, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck; Covered, Double Pane Windows, Lighting, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Shades |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Alpine |
|---|---|
| Elementary | Cherry Hill |
| Middle | Lakeridge |
| High | Mountain View |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Meri Miller |
|---|---|
| Office | EXP Realty, LLC |
