About 1549 E Pheasant Run Dr
Storybook charm and spacious living! This beautiful Springville home looks like a doll house from the outside and offers an exceptional floorplan inside. Brand-new roof just installed! Enjoy large living spaces, an oversized primary suite with attached office and extra-large walk-in closet, plus a 1-bedroom, 1-bath basement apartment perfect for guests or extended family. Huge cold storage provides exceptional storage space. Mature landscaping surrounds the home, creating a beautiful, established setting. Conveniently located near shopping, dining, schools, recreation, and commuter routes. Charming, spacious, versatile, and ready for its next owner-this one is a must-see!
Open House
Features of 1549 E Pheasant Run Dr
| MLS® # | 2184003 |
|---|---|
| Price | $775,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,252 |
| Acres | 0.34 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 1549 E Pheasant Run Dr |
|---|---|
| Area | Provo; Mamth; Springville |
| Subdivision | PHEASANT RUN |
| City | Springville |
| County | Utah |
| State | UT |
| Zip Code | 84663 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Built-In, Opener |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, French Doors, Gas Log, Jetted Tub, Kitchen: Second, Mother-in-Law Apt., Range/Oven: Free Stdng. |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Bay Box Windows, Double Pane Windows, Entry (Foyer), Out Buildings, Patio: Covered, Storm Doors |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Aluminum, Asphalt, Brick |
School Information
| District | Nebo |
|---|---|
| Elementary | Sage Creek |
| Middle | Springville Jr |
| High | Springville |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jacelyn Peterson |
|---|---|
| Office | KW Westfield (Excellence) |
