About 455 S 650 W
*Priced to sell!* This spacious 6-bedroom, 3-bathroom home offers plenty of room to spread out and make it your own. With a functional floor plan, generous living spaces, and room for everyone, this home is full of potential. Step outside to a large yard featuring a huge backyard, perfect for entertaining, kids, pets, gardening, or creating your own outdoor retreat. A great opportunity for buyers looking for space, value, and a home they can truly make their own. Don't miss this one! Square footage figures are provided as a courtesy estimate only and were obtained from the county records. The buyer is advised to obtain an independent measurement.
Features of 455 S 650 W
| MLS® # | 2184021 |
|---|---|
| Price | $465,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,528 |
| Acres | 0.21 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 455 S 650 W |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| Subdivision | REECE |
| City | Payson |
| County | Utah |
| State | UT |
| Zip Code | 84651 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Jetted Tub, Vaulted Ceilings |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley |
| Windows | Blinds, Full |
| Roof | Asphalt |
| Construction | Aluminum, Asphalt, Brick |
School Information
| District | Nebo |
|---|---|
| Elementary | Wilson |
| Middle | Mt. Nebo |
| High | Payson |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michelle Mendenhall-sperry |
|---|---|
| Office | Equity Real Estate (Advisors) |
