About 667 Wildflower Cir
Perched atop a tranquil mountain within the prestigious Eaglewood Golf Course community, this exceptional home offers an unparalleled living experience on nearly 5 acres in an exclusive cul-de-sac. Recently remodeled to the highest standards, the residence features luxurious amenities, including a stunning steam shower, heated floors, and elegant new carpeting throughout. The impressive open floor plan enhances connectivity between living spaces, making it ideal for both entertaining and everyday comfort, while the sealed garage floors provide a refined finish. Additionally, a separate 1-bedroom, 1-bath accessory dwelling unit (ADU) presents opportunities for guest accommodations or rental income. For recreational enthusiasts, the property boasts an indoor basketball court, complete with a slide and rock climbing wall, as well as a soothing hot tub and sauna. Committed to sustainability, the home is equipped with solar panels and Tesla batteries, ensuring energy efficiency and self-sufficiency. This property represents a unique opportunity for luxury living in a serene and vibrant setting. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Features of 667 Wildflower Cir
| MLS® # | 2184284 |
|---|---|
| Price | $3,000,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 7,611 |
| Acres | 4.57 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 667 Wildflower Cir |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | EAGLEWOOD COVE SUB |
| City | North Salt Lake |
| County | Davis |
| State | UT |
| Zip Code | 84054 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking, 2 Car Deep (Tandem), Attached, Opener |
| # of Garages | 4 |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Accessory Apt, Alarm: Security, Basement Apartment, Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Gas Log, Jetted Tub, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Oven: Wall, Range: Countertop, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings, Instantaneous Hot Water, Granite Countertops, Video Door Bell(s), Video Camera(s), Smart Thermostat(s) |
| Appliances | Ceiling Fan, Portable Dishwasher, Dryer, Freezer, Gas Grill/BBQ, Microwave, Range Hood, Refrigerator, Washer, Water Softener Owned |
| Heating | Gas: Central, Active Solar, Wood, Radiant Floor |
| Cooling | Central Air, Active Solar |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 3 |
Exterior
| Exterior Features | Attic Fan, Balcony, Basement Entrance, Deck; Covered, Double Pane Windows, Out Buildings, Lighting, Patio: Covered, Walkout |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Secluded, Sidewalks, Sprinkler: Auto-Full, Terrain: Mountain, View: Lake, View: Mountain, View: Valley, Wooded, Near Golf Course, Drip Irrigation: Auto-Part, Rainwater Collection, Private |
| Windows | Full |
| Roof | Asphalt, Pitched |
| Construction | Brick, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Orchard |
| Middle | South Davis |
| High | Woods Cross |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Connor Dyches |
|---|---|
| Office | RANLife Real Estate Inc |
| Contact Info | 801-478-4545 |
