About 360 Lakeview Ave
You know that rare listing where the math actually starts mathing? Affordable homes with this much space AND this many major updates are getting harder to find. Here you have a HUGE value add with the least exciting things to replace have already been taken care of for you. In 2024, they added a new roof, A/C AND furnace. Kitchen, bathrooms, and flooring updated in 2023. Translation: you can spend your money making this place yours! Outside, you've got a fully fenced backyard, patio space made for fun fall nights around the fire pit, a storage shed, extra side parking for the toys, and can we talk about that front porch? It's the kind of porch that practically begs for you to spend time there. I you've been waiting for a home that actually makes sense on paper AND feels good in person... this might be your sign. Swipe right, schedule the showing, whatever we're calling it these days, come see it!
Open House
Features of 360 Lakeview Ave
| MLS® # | 2190103 |
|---|---|
| Price | $375,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,150 |
| Acres | 0.16 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 360 Lakeview Ave |
|---|---|
| Area | Grantsville; Tooele; Erda; StanP |
| Subdivision | LAKE VIEW HEIGHTS SU |
| City | Tooele |
| County | Tooele |
| State | UT |
| Zip Code | 84074 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Attached, Built-In, Opener |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Disposal, Kitchen: Updated, Range/Oven: Free Stdng. |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Out Buildings, Porch: Open, Sliding Glass Doors, Storm Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Manual-Part, View: Mountain |
| Roof | Asphalt |
| Construction | Asphalt, Brick |
School Information
| District | Tooele |
|---|---|
| Elementary | Sterling |
| Middle | Tooele |
| High | Tooele |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sheena Sweeten |
|---|---|
| Office | EXP Realty, LLC |
| Contact Info | 801-710-6831 |
