About 2942 S Audrey St W
Welcome to 2942 S Audrey St, a well-maintained and move-in ready 4-bedroom, 1.5-bath home offering generous living space, thoughtful updates, and excellent potential for future growth. Major systems, including the roof, A/C, water heater, and furnace, have all been updated within the past four years, providing added peace of mind. The home features spacious bedrooms, a fully remodeled bathroom, and a comfortable family room with crown molding and ambient lighting. The basement offers a separate entrance and plenty of opportunity to add an additional bathroom and kitchen, creating even more functional living space. Outside, enjoy a quiet neighborhood, double RV parking, a new patio with a built-in gazebo and power already routed, plus excellent storage with a spacious garage and two backyard sheds. With updated systems, flexible living space, great outdoor features, and room to make it your own, this home is ready for its next owner. Schedule your private showing today! Buyer is advised to obtain an independent measurement.
Open House
Features of 2942 S Audrey St W
| MLS® # | 2190167 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,676 |
| Acres | 0.16 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 2942 S Audrey St W |
|---|---|
| Area | Magna; Taylrsvl; WVC; SLC |
| Subdivision | PLEASANT VALLEY PLAT A |
| City | West Valley City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84128 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Rv Parking, Attached, Opener, Storage Above |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Disposal, French Doors, Smart Thermostat(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Bay Box Windows, Double Pane Windows, Patio: Covered, Skylights |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Private |
| Windows | Blinds, Drapes, Plantation Shutters |
| Roof | Asphalt |
| Construction | Aluminum, Asphalt, Brick |
School Information
| District | Granite |
|---|---|
| Elementary | West Valley |
| Middle | Hunter |
| High | Cyprus |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joel Chacon |
|---|---|
| Office | Century 21 Everest |
